Daily routine ledger
What I Do and Take
A working record of the current routine, organized in the order the day actually happens. One person's stack, documented for transparency rather than instruction.
Overnight
| Item | Amount | Source | Serving |
|---|---|---|---|
| Desiccated thyroid Taken alone during the usual overnight wake-up, at least 4 hours after the bedtime stack | 15 mg | Prescribed | 1 tablet |
Just After Wake Up
| Item | Amount | Source | Serving |
|---|---|---|---|
| Beta-alanine | 3.2 g | Gorilla Mind Beta-Alanine | 1 scoop |
| Taurine | 6 g | Nutricost Taurine 1,000 mg | 6 caps |
| Inositol | 2 g | Nutricost Inositol | 1 serving |
| N-Acetylcysteine (NAC) | 1 g | NAC supplement | 1 serving |
| Glycine | 6 g | Nutricost | 1 serving |
| Vitamin D3 + K | 7,000 IU | Thorne Vitamin D + K2 Liquid | 14 drops |
| Bromantane | 50 mg/day | Research Compound | 1 serving |
| SANA (MVD1) Pre-workout | 200 mg | Research Compound | 4 caps |
| SLU-PP-915 | 20 mg | Research Compound | 2 caps |
| ATX-304 | 200 mg | Research Compound | 4 caps |
| Anavar (oxandrolone) Workout days only | 15 mg | Gray Market | 1 serving |
| Cardarine (GW-501516) Every morning, fasted | 15 mg | Research Compound | 1 serving |
| CL-316243 Every morning, fasted | 5 mg | Research Compound | 1 serving |
| NAD+ injection | 30 mg | Gray Market | 1 injection |
| HGH | 8 IU | Gray Market | 1 injection |
| Urolithin A | 500 mg | Timeline Nutrition | 1 scoop |
Pre-Workout
| Item | Amount | Source | Serving |
|---|---|---|---|
| Pre-workout Daily, including cardio and rest days | 1 serving | Gorilla Mode | 2 scoops |
| Mirodenafil | 50 mg/day | Research Compound | 1 serving |
During Workout
| Item | Amount | Source | Serving |
|---|---|---|---|
| Essential amino acids Daily | 12 g | Gorilla Mode EAAs | 1 scoop |
| Creatine monohydrate Daily | 5 g | Gorilla Mind Creatine Monohydrate | 1 scoop |
Post Workout
| Item | Amount | Source | Serving |
|---|---|---|---|
| Whey protein Daily | 25 g protein | Gorilla Whey | 1 scoop |
| Creatine monohydrate Daily | 5 g | Gorilla Mind Creatine Monohydrate | 1 scoop |
| Collagen | 1 serving | Thorne - Collagen Plus | 1 scoop |
| Vitamin C | 500 mg | Nutricost Vitamin C | 1 capsule |
| NMN | 500 mg | Nutricost | 2 caps |
| BAM15 | 500 mg | Research Compound | 1 serving |
| L-carnitine Every other day, post-workout | 1,000 mg | Research Compound | 1 serving |
| BPC-157 | 800 mcg | Gray Market | 1 injection |
| KPV | 800 mcg | Gray Market | 1 injection |
| GHK-Cu | 4 mg | Gray Market | 1 injection |
| TB-500 | 800 mcg | Gray Market | 1 injection |
After Daily Large Meal
| Item | Amount | Source | Serving |
|---|---|---|---|
| Multivitamin | 1 serving | Thorne Basic Nutrients 2/Day | 2 caps |
| Omega-3 | 2 g | Nutricost Omega 3 Fish Oil - 2,500 mg | 3 caps |
| Astaxanthin | 12 mg | Nutricost Astaxanthin | 1 cap |
| PQQ | 20 mg | Nutricost | 1 serving |
| Ubiquinol | 100 mg | Nutricost | 1 serving |
| Plant sterols | 2 g | NOW Beta Sitosterol Plant Sterols | 4 caps |
| Ezetimibe | 10 mg/day | Prescribed | 1 tablet |
| Artichoke extract Cynara scolymus | 1,200 mg | Nutricost Artichoke Extract | 2 caps |
| Alpha-lipoic acid | 600 mg | Nutricost Alpha Lipoic Acid | 2 caps |
| BAM15 | 500 mg | Research Compound | 1 serving |
| DIM | 300 mg | DIM supplement | 1 serving |
| DHEA + Pregnenolone | DHEA 10 mg + Pregnenolone 50 mg | Compounded | 1 cap |
| Pregnenolone | 100 mg | Nutricost | 1 cap |
| TUDCA | 500 mg | Nutricost | 1 serving |
| Modafiendz | 50 mg | Research Compound | 1 serving |
Before Sleep
| Item | Amount | Source | Serving |
|---|---|---|---|
| Beta-alanine | 3.2 g | Gorilla Mind Beta-Alanine | 1 scoop |
| Magnesium glycinate | 360 mg | Pure Encapsulations Magnesium | 3 caps |
| Glycine | 3 g | Nutricost | 1 serving |
| Inositol | 2 g | Nutricost Inositol | 1 serving |
| BAM15 | 500 mg | Research Compound | 1 serving |
| SANA (MVD1) | 200 mg | Research Compound | 4 caps |
| ATX-304 | 200 mg | Research Compound | 4 caps |
| Anavar (oxandrolone) Workout days only | 10 mg | Gray Market | 1 serving |
| Psyllium husk | 5 g | Nutricost | 10 caps |
| Tesamorelin | 2 mg | Gray Market | 1 injection |
Compounds
Personal use record only. This is not dosing, sourcing, or combination guidance.
| Item | Amount | Source | Schedule |
|---|---|---|---|
| Testosterone CYP | 210 mg/week | Compounded | 70 mg, 3 days/week |
| Nandrolone decanoate | 100 mg/week | Compounded | Weekly |
| HCG | 250 IU per scheduled day | Pregnyl | 3 days/week |
| Retatrutide | 9 mg/week | Gray Market | 3 mg Monday / Wednesday / Friday injection |